▶ Structrue
▶ Material | |||||||
Classification | Spec | Remark | |||||
Top PET | 50㎛ | Protective Layer | PET | ||||
Adhesive | 5㎛ | Silicone PSA | |||||
Main PET | 100㎛ | Use Layer | PET | ||||
Adhesive | 30㎛ | Customized : 30~50㎛Silicone PSA |
|||||
Release Liner | 75㎛ | PET | |||||
▶ General Properties | |||||||
Classification | Unit | Spec | Remark | ||||
Peel strength | Gf/inch | 5 ± 2 | ASTM D903-98 | ||||
Hardness | H | 3 | JIS K 5600 | ||||
Transmittance | % | ≧92 | JIS K7105 | ||||
Rainbow Lines | -- | None | Surface performace | ||||
▶ Certificate | ||
Classification | Test Method | Spec. Value |
Coldness strike against with heat | 20°C(30min)~80°C(30min) 10times | PASS |
Environmental Test | 60°C, 90%RH 240hrs | PASS |
**All statements, technical information and recommendations herein are based on tests and data we believe to reliable. These products are not designed for use in special. For other applications, please consider the cautions below and undertake sufficient evaluation before use. Please consider packaging systems and operating conditions in order to prevent deterioration of performance before using the product.**